Size Chart
Find your perfect fit using measurements:
LEG GARTERS | CM (at max extension) | Inches (at max extension) |
XS-M | 60 | 23.5 |
FEET HARNESSES | ANKLE diameter cm | ANKLE diameter inches |
XS-M | 24 - 29 | 9.5 - 11.5 |
BODY WEAR
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
U.S. | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
U.K. | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Italie | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
France - Espagne | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist size cm | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 |
Hip Size cm | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 | 121-125 | 126-1 |
Waist size Inches | 24 1/2-26 | 26 1/2-28 | 28 1/4-30 | 30 1/4-32 | 32 1/4-34 | 34 1/4-35 3/4 | 36 1/4-37 3/4 | 38 1/4-39 3/4 | 40 1/4-41 3/4 |
Hip Size Inches | 34-35 1/2 | 35 3/4-37 1/2 | 37 3/4-39 1/2 | 39 3/4-41 1/4 | 41 3/4-43 1/4 | 43 3/4-45 1/4 | 45 3/4-47 1/4 | 47 1/2-49 1/4 | 49 1/2-51 1/4 |
Unsure of your size? Contact us at info@maison-libertine.com.
We also do custom fitting on request.